
Open floor plan, SOLAR PANELS, low electric bills, spacious kitchen, huge game room.Large backyard. Carpet just got shampoo, please remove shoes. Whole house is freshly painted.
View full listing detailsPrice: | $2,250 |
Address: | 12121 HUISACHE COVE |
City: | San Antonio |
County: | Bexar |
State: | Texas |
Zip Code: | 78253 |
Subdivision: | ALAMO RANCH |
MLS: | 1644013 |
Year Built: | 2012 |
Square Feet: | 2,690 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing